Suburb insights
Altona Meadows vs Point Cook
Side by side, from ABS Census data. The highest and lowest figure in each row is marked — which one matters is your call, not ours.
| 2 of 4 suburbs | ✕Altona MeadowsVIC Established Family Suburb | ✕Point CookVIC Growing Family Suburb | |
|---|---|---|---|
| Overview | |||
| Population | 18,474 | 66,781 | |
| Median ageVictoria 38 | 41Oldest | 33Youngest | |
Median weekly rentWhat this meansWhat renting households told the 2021 Census they pay — not today’s asking rent. It covers every rented dwelling in the suburb, so a one-bedroom flat and a four-bedroom house sit inside the same figure. | $341/wkLowest | $400/wkHighest | |
Median monthly mortgageWhat this meansWhat households with a mortgage reported repaying each month in 2021. It reflects when they bought and what they borrowed, so it is not what buying here would cost you now. | $1,700/moLowest | $2,115/moHighest | |
Owner-occupiedWhat this meansHouseholds that own their home outright or with a mortgage, as a share of occupied private dwellings. The remainder are renting or in other arrangements. | 71.0%Highest | 65.5%Lowest | |
Dominant dwellingWhat this meansThe most common dwelling type and its share of all dwellings. A suburb that is 52% apartments can still hold several thousand houses. | Houses · 85% | Houses · 88% | |
Buyer fit · score out of 100What this meansThe only numbers on this page Abora works out itself — everything else comes straight from the Census. Each score weighs the demographic, housing and commute profile against what that kind of buyer usually needs, on a 0–100 scale that is comparable between suburbs but is not a prediction and not advice. A high families score does not mean you should buy there. How we score suburbs → | |||
| Families | 75Lowest | 85Highest | |
| Professionals | 65Lowest | 75Highest | |
| Investors | 70 | 70 | |
| First-home buyers | 60 | 60 | |
| Retirees | 68Highest | 55Lowest | |
Income & workWhat this meansHousehold income is before tax and covers all sources, including pensions and government payments. Every figure in this group is a median or a share, never a total. | |||
Median household incomeWhat this meansCombined weekly income of everyone in the household, from all sources, before tax. Household sizes differ, so a higher figure does not always mean more money per person. | $1,573/wkLowest | $2,392/wkHighest | |
UnemploymentWhat this meansThe share of the labour force actively looking for work — not a share of the whole population. Retirees, students and anyone not seeking work are excluded from both sides of the calculation. | 6.2% | 6.2% | |
Bachelor degree or higherWhat this meansShare of people aged 15 and over whose highest completed qualification is a bachelor degree or above. | 21.0%Lowest | 41.1%Highest | |
Works from homeWhat this meansCensus night was August 2021, during a Victorian lockdown. This figure is far higher than normal everywhere, so read it as a comparison between suburbs rather than as a level you could expect today. | 23.4%Lowest | 34.1%Highest | |
People & getting aroundWhat this meansTravel figures record how people got to work on Census day — August 2021, during a Victorian lockdown. Public transport use is understated everywhere and working from home overstated, so these are most useful for comparing suburbs against each other rather than as levels you would see today. | |||
Born overseasWhat this meansPlace of birth as reported at the Census. It is not citizenship, residency status or how long someone has lived here. | 49.0%Lowest | 70.2%Highest | |
| Public transport to work | 4.4%Lowest | 5.0%Highest | |
| Drives to work | 53.8% | 44.9% | |
Average household sizeWhat this meansAverage number of people per occupied private dwelling. Unoccupied dwellings and non-private accommodation such as student housing are excluded. | 2.5 | 3.2 | |
Data sources
Demographic figures from the Census of Population and Housing © Australian Bureau of Statistics, used under Creative Commons Attribution.
Narrative summaries are AI-generated from the underlying data and may contain errors.
Informational only — not financial, legal or planning advice. Verify zoning, overlays and catchments with the relevant council before relying on them.
Full profiles: Altona Meadows · Point Cook